Publications
The following publications are available to view in the Portable Document Format (PDF) and Rich Text Format (RTF) where appropriate.
CIT 2014 | ||
![]() | Welcome to an insight into the Canberra Institute of Technology community and how we can help you get the skills to build the career you want. CIT 2014 showcases our range of opportunities for students; including our nationally-recognised courses, campuses, support services, student life and strong industry connections. | |
Check out the latest issue of cit.u now | ||
![]() | cit.u celebrates the life and diversity that is the CIT community, pulling together good news stories, events and celebrating student and staff achievements. Pick up a hard copy at all campuses, including at Cafe Yala, canteen, CIT Student Services and some corridors, or read online here. | |
CIT Annual Report 2012 | ||
![]() | The 2012 annual report details our performance throughout the year and showcases some of the many highlights enjoyed by the students and staff of CIT.
| |
CIT Reconciliation Action Plan 2012-14 | ||
The CIT community is proud to be part of the national initiative to produce a Reconciliation Action Plan (RAP) for organisations that want Aboriginal and Torres Strait Islander peoples to feel welcome and celebrated within their community. The CIT RAP is our commitment to putting words into action in the CIT community. | ||
2011 Annual Report | ||
![]() | This report details our performance in this very challenging year and showcases some of the many highlights enjoyed by the students and staff of CIT.
| |
CIT 2013 | ||
![]() | Welcome to an insight into the Canberra Institute of Technology community and how we can help you get the skills to build the career you want.
| |
The Social and Economic Value of CIT | ||
![]() | While the importance of CIT in the ACT is often acknowledged by governments, industry and students, prior to this study there had not been a comprehensive analysis of the value of CIT, and the extent of its contribution across the entire ACT community.
| |
2010 Annual Report | ||
![]() | The Institute has continued to grow this year, with record enrolments and more than 6.4 million nominal hours of training delivered.
| |
For further information, contact the Office of the Chief Executive on 02 6207 3104.
For all study-related enquiries, please ring the CIT Student Services on 02 6207 3188 or email infoline@cit.edu.au








