Important dates
2026 Academic calendar
Course start dates vary, check your timetable for your commencement date.
For individual department term dates, visit CIT Ask Us.
| Date | Event |
| 29 January | Semester 1 Twilight Enrolment Session (CIT Bruce) |
| 29 January | International student orientation (Term 1) |
| 2 February | Semester 1 (Term 1) starts |
| 2 February | Orientation day (Bruce campus) |
| 2-6 February | Orientation week (Fyshwick campus) |
| 4 February | Orientation day (Woden campus) |
| 2 March | Semester 1 enrolments close |
| 3 April | Term 1 ends |
| 4-19 April | Autumn break |
| 20 April | Term 2 starts |
| 23 April | International student orientation (Term 2) |
| 2 May | Semester 2 applications open |
| 11 May | Semester 2 enrolments open |
| 21 May | Graduation |
| 18 June | Semester 2 Twilight Enrolment Session (CIT Woden) |
| 3 July | Semester 1 (Term 2) ends |
| 4-19 July | Winter break |
| 20 July | Semester 2 (Term 3) starts |
| 23 July | International student orientation (Term 3) |
| 17 August | Semester 2 enrolments close |
| 5 September | Semester 1 2027 applications open |
| 25 September | Term 3 ends |
| 26 September-11 October | Spring break |
| 8 October | International student orientation (Term 4) |
| 12 October | Term 4 starts |
| 9 November | Semester 1 2027 enrolments open |
| 13 November | CIT Open Day 2026 |
| 10 December | Graduation |
| 18 December | Semester 2 (Term 4) ends |
| 19 December | Summer break |

