Grades
CIT uses the following grades for Vocational Education and Higher Education courses when reporting results:
| HD | = | Pass with High Distinction |
| D | = | Pass with Distinction |
| D^ | = |
Pass with Distinction when Distinction is the highest possible grade. (Note this grade is no longer issued) |
| CR | = | Pass with Credit |
| P | = | Pass/All outcomes achieved |
| UP | = | Pass Achieved, ungraded pass |
| F | = | Subject/Module outcomes not achieved |
| MG* | = |
Modified Grade (for a student with a disability) A modified grade is not a pass grade and does not count towards qualification completion. |
| WW | = | Withdrawal - Without attendance |
| WA | = | Withdrawal - Attended |
| X | = | Non-assessable subject/module |
| AS | = | Advanced standing (Skills Recognition) |
| RG | = | Skills Recognition Granted |
| NG | = | Skills Recognition Not Granted |
| NR | = | Nationally Recognised Competencies |
| CT | = | Credit Granted for Formal Training |
* If a modified grade is granted CIT may consider it necessary to annotate the transcript.
In addition, on your Unofficial Transcript you may see the following temporary grades if you have lodged a Skills Recognition application
WL = Application for Work Life experiences submitted.
The following temporary grades (not a final result) may appear on some transcripts; grade will be updated to final result when student completes:
EG = Extension granted: provides additional time for students to complete
AP = Academic Progress: off-the-job assessment satisfactorily completed with work placement assessment still to be undertaken
Other Results Applicable Prior to 2005
| PP | = | Ungraded Pass |
| SP | = | Supplementary Pass |
| FF | = | Failed to complete |
| EX | = | Exemption |
| RL | = | Result not yet available – to be advised |
| DR | = | Deferred result (assessment continuing) |
| RD | = | Deferred/Special Exam Granted |
| RS | = | Supplementary Exam Granted |
| NS | = | Did not start (did not attend class) |
| S | = | Status |
| SU | = | Unspecified Status |
| H | = | Result withheld – academic grounds |
| R | = | Result withheld – administrative grounds |
| N | = | Assessment not completed |
| SA | = | Supplementary assessment |
| X | = | No College assessment |
| WC | = | Subject cancelled by the Institute |
| W | = | Withdrawn (formal procedure observed) |
| AW | = | Assumed withdrawn |

