Overview
This qualification specifies the competencies required to apply a range of methods and technologies to conduct environmental sampling, testing and monitoring in most industry sectors, and to assist environmental scientists, engineers and planners with site assessment, minimising environmental impacts of processes and remediation/rehabilitation of sites. Work often involves environmental monitoring and technology, internal auditing and continuous improvements to enhance compliance and minimise the environmental impacts of processes.
Qualification: |
Diploma of Environmental Monitoring and Technology MSS50218 |
Next Intake: |
Semester 2 2023
|
Course No: |
DP-HS35 |
Campus: |
CIT Bruce |
Duration: |
4 semesters full time (approximately 20 hours per week) or part time equivalent (inclusive of Certificate IV in Environmental Monitoring and Technology MSS40218 as a scaffolded course). |
Cost Info: |
The 2023 Semester 1 enrolment fees for this course are based on the costs per subject as indicated below. The total course cost may vary depending on the choice of elective subjects or if subjects are attempted more than once. Subject costs identified as Standard are partially subsidised by the ACT Government. Concessions may be available to eligible students.
|
Indicative Cost: |
$3,315 |
Likely Job Outcome: |
Job prospects include work as an environmental officer, environmental protection officer or an environmental compliance officer. |
Application Type: |
Standard |
Share: |
|
Timetable Information
To help with the enrolment process print your timetable, or keep the window open, so that you can refer back to it for your course code, course name, and the Course Reference Numbers (CRNs) or Block Code.
Additional Information
Field trips are an integral part of this course to complete monitoring activities. Students will need to have access to transport to participate in these activities.
Skills Recognition
Entry Requirements
Open entry.
To study any course at CIT (excluding degrees and non-accredited training) you must have a Unique Student Identifier (USI).
Literacy Skills Information
We suggest that you will need Australian Core Skills Framework literacy levels of at least 4 across reading, writing, learning, oral communication and, depending on your course of study, numeracy skills to successfully complete this course. If you do not have this level, you can still enrol and seek support to improve your skills or you may prefer to begin with the lower level course. Please visit Foundation Skills.
Transition Information
Qualifications at CIT are regularly updated or replaced to meet current industry needs and maximise your employment opportunities. If this occurs while you are part way through a qualification, you may need to vary your learning to meet the new national requirements. CIT will aim to make this as smooth as possible for you.
Subject Cancellations/Changes
To ensure positive outcomes for all students, CIT may need to cancel or change classes at short notice. CIT will make every effort to inform students as soon as changes are made and will also make every effort to offer alternative arrangements for students to meet the requirements of the subject and complete their qualification. In an unfortunate instance when this cannot be met, you will receive a full refund. Please ensure you maintain current contact details via CIT Self Service or by contacting CIT Student Services at infoline@cit.edu.au.
Subject Information
Complete 20 subjects
Core: Complete all 11
- MSL943004 Participate in laboratory or field workplace safety
-
CIT Code: | LABT261 |
Cost: | Standard $88.00 |
Description: | This unit of competency describes the skills and knowledge to follow work health and safety (WHS) policies and procedures, deal with the identification and control of hazards, work safely at all times, follow emergency response procedures and contribute to the maintenance of workplace safety. This unit of competency applies to laboratory assistants and instrument operators working in all industry sectors. WHS responses are restricted to a 'first response' approach, including the notification of appropriate workplace personnel. Workers will be provided with clear directions, information, training and appropriate supervision. No licensing or certification requirements exist at the time of publication. However, regulations and/or external accreditation requirements for laboratory operations exist, so local requirements should be checked. Relevant legislation, industry standards and codes of practice within Australia must also be applied |
Prerequisites: | Nil |
- MSL952001 Collect routine site samples
-
CIT Code: | LABT225 |
Cost: | Standard $66.00 |
Description: | This unit of competency covers the ability to collect samples at field or production sites using specified equipment and standard or routine procedures.
This unit of competency is applicable to production operators, field assistants and laboratory assistants in all industry sectors. |
Prerequisites: | Nil |
- MSL974022 Undertake environmental field- based monitoring
-
CIT Code: | LABT286 |
Cost: | Standard $176.00 |
Description: | This unit of competency describes the skills and knowledge to organise and undertake field monitoring programs that are primarily focused on the determination of physical and chemical parameters and/or observation and documentation of biological/ecological systems. It covers confirming the requirements of the monitoring activities, sampling, sample handling, physical and chemical monitoring, and simple field-based analysis, data collection and recording. It also covers field camp maintenance and field safety. All work would be performed under the guidance and supervision of a scientific officer.This unit of competency applies to technical, field and environmental officers working in the construction materials, mining and environmental services industry sectors.No licensing or certification requirements exist at the time of publication. However, regulations and/or external accreditation requirements for laboratory operations exist, so local requirements should be checked. Relevant legislation, industry standards and codes of practice within Australia must also be applied |
Prerequisites: | Nil |
- MSMENV472 Implement and monitor environmentally sustainable work practices
-
CIT Code: | SUST109 |
Cost: | Standard $88.00 |
Description: | This unit of competency covers the skills and knowledge required to effectively analyse the workplace in relation to environmentally sustainable work practices, and to implement improvements and monitor their effectiveness.
This unit of competency applies to those who have responsibility for a specific area of work or who lead a work group or team. It addresses the knowledge, processes and techniques necessary to implement and monitor environmentally sustainable work practices, including the development of processes and tools.
It includes identifying areas for improvement, developing plans to make improvements, and implementing and monitoring improvements in environmental performance.
This unit of competency applies to all sectors of the manufacturing industry and members of its value chain. It may also be applied to all sections of an organisation, including office and warehouse. This unit will need to be appropriately contextualised as it is applied across an organisation and across different industry sectors.
This unit of competency applies to an individual working alone or as part of a team/work group and working in liaison with other shift team members and the control room operator, as appropriate.
|
Prerequisites: | Nil |
- MSS024014 Implement environmental management plans and procedures
-
CIT Code: | ENVI277 |
Cost: | Standard $99.00 |
Description: | This unit describes the skills and knowledge to implement environmental management plans and procedures to minimise the environmental impact of work activities and ensure legislative compliance. It includes identifying environmental requirements, issues and risks for projects and/or sites; recognising environmental incidents and applying the specified procedures or actions to control and minimise their impacts. This unit applies to environmental technicians working in a range of industry sectors, such as environmental monitoring, sampling and field testing; geotechnical services; natural resource management; occupational hygiene monitoring; groundwater and clean water; water treatment, storm and wastewater management; solid and hazardous waste management; site remediation; and resource efficiency.This unit applies to an individual working alone or as part of a team or group and in liaison with other shift team members, team leader and supervisor. No licensing or certification requirements exist at the time of publication. Relevant legislation, industry standards and codes of practice within Australia must be applied. |
Prerequisites: | Nil |
- MSS024015 Apply an understanding of environmental principles to a site
-
CIT Code: | ENVI278 |
Cost: | Standard $308.00 |
Description: | This unit describes the skills and knowledge to read the landscape in terms of the physical and biological components of the environment and the ecological linkages in operation at a site. Personnel are required to apply basic principles of geomorphology, hydrology and ecology in a systematic, scientific appraisal of site condition. This requires sufficient knowledge of chemistry, physics, geology and biology to support a scientific approach to field ecology.This unit of competency is applicable to environmental technicians working in a range of industry sectors, such as environmental monitoring, and sampling; environmental compliance, auditing and inspection; groundwater and clean water; water treatment, storm and wastewater management; solid and hazardous waste management; site remediation; management of contaminated sites; geotechnical services and civil engineering; and natural resource management.No licensing or certification requirements exist at the time of publication. Relevant legislation, industry standards and codes of practice within Australia must be applied. |
Prerequisites: | Nil |
- MSS024016 Process and present environmental data
-
CIT Code: | ENVI279 |
Cost: | Standard $88.00 |
Description: | This unit describes the skills and knowledge to retrieve environmental data; evaluate formulae; perform scientific calculations; present and interpret information in tables, graphs and simple maps; and keep accurate records. This unit applies to environmental technicians working in all industry sectors. The unit requires personnel to solve problems of limited complexity where the information may not be obvious, but not contradictory, and can be determined by direct reasoning.No licensing or certification requirements exist at the time of publication. Relevant legislation, industry standards and codes of practice within Australia must be applied. |
Prerequisites: | Nil |
- MSS025017 Assist with assessing site environmental indicators
-
CIT Code: | ENVI288 |
Cost: | Standard $352.00 |
Description: | This unit describes the skills and knowledge to assist environmental scientists and engineers with determining the environmental condition of a site or locality. Personnel are required to locate and assess relevant data sets and reports; interpret the magnitudes and trends in measured environmental parameters; and determine and report on the potential significance for site or locality activities. This includes knowledge of environmental science to interpret measurements involving the atmosphere, biodiversity, land and water.This unit applies to environmental technicians working in a range of industry sectors, including environmental monitoring, and sampling; environmental compliance, auditing and inspection; groundwater and clean water; water treatment, storm and wastewater management; solid and hazardous waste management; site remediation; management of contaminated sites; geotechnical services and civil engineering; natural resource management.No licensing or certification requirements exist at the time of publication. Relevant legislation, industry standards and codes of practice within Australia must be applied. |
Prerequisites: | MSS024015 Apply an understanding of environmental principles to a site |
- MSS025018 Assess the environmental risk and impact of a project activity or process
-
CIT Code: | ENVI289 |
Cost: | Standard $176.00 |
Description: | This unit describes the skills and knowledge to evaluate the risks and impacts associated with a specific project activity or process. It includes researching and describing the activity or process and local environment, identifying relevant environmental issues, assessing environmental risks or impacts, and then identifying appropriate environmental management actions and/or alternatives. Personnel will have access to an organisation environmental management plan for the site and/or a checklist to guide risk or impact assessment of the activity or process against organisation, community, and/or legislative requirements. This unit applies to environmental technicians working in a range of industry sectors, including environmental monitoring, and sampling; occupational hygiene monitoring; groundwater and clean water; water treatment, storm and wastewater management; solid and hazardous waste management; site remediation or rehabilitation; management of contaminated sites; geotechnical services and civil engineering; natural resource management; resource efficiency. They work under the supervision of environmental managers, scientists, engineers and/or planners.No licensing or certification requirements exist at the time of publication. Relevant legislation, industry standards and codes of practice within Australia must be applied. |
Prerequisites: | MSS024015 Apply an understanding of environmental principles to a site |
- MSS025019 Report environmental data
-
CIT Code: | ENVI290 |
Cost: | Standard $88.00 |
Description: | This unit describes the skills and knowledge to perform scientific calculations, process and interrogate environmental data sets, analyse trends and uncertainty in data, and report results within the required timeframe. The unit requires personnel to solve problems where alternatives are not obvious and where investigations and trials may be required and the implications of various solutions considered.This unit applies to environmental technicians working in all industry sectors.No licensing or certification requirements exist at the time of publication. Relevant legislation, industry standards and codes of practice within Australia must be applied. |
Prerequisites: | MSS024016 Process and present environmental data |
- MSS025020 Provide environmental information to customers
-
CIT Code: | ENVI291 |
Cost: | Standard $88.00 |
Description: | This unit describes the skills and knowledge to respond to internal and external requests for information about environmental management plans, policies, procedures and environmental data. Personnel are required to gather information and supply it to customers in accordance with workplace procedures. Information gathered might include environmental management requirements for specific work activities; revised plans or procedures; sampling or monitoring data; test results and trend analysis.This unit applies to environmental technicians working in all industry sectors.No licensing or certification requirements exist at the time of publication. Relevant legislation, industry standards and codes of practice within Australia must be applied. |
Prerequisites: | Nil |
Electives: Complete minimum 5
- MSL975045 Perform laboratory-based ecological techniques
-
CIT Code: | LABT297 |
Cost: | Standard $132.00 |
Description: | This unit of competency describes the skills and knowledge to participate in laboratory investigations involving animals, plants and related environmental parameters. The animals or plants might be single specimens, parts of specimens or be in culture or under propagation. The investigations might also be part of experimental models that examine interactions of animals and/or plants and their environments. Investigations would generally relate to taxonomy, physiology and pathology, and would be oriented to scientific research, food production and manufacture, and to investigation of biological environments and ecosystems.This unit applies to laboratory technicians and technical officers working in biological, biotechnology and environmental industry sectors. It is expected that all work would conform to statutory and work health and safety (WHS) codes of practice. This unit of competency assumes that personnel perform tests and procedures under the close supervision of scientific staff and that the workplace will equip its workers with relevant animal handling skills should they be required. The unit does not cover procedures related to the handling of vertebrates that are subject to national and state/territory animal care and ethics regulations. No licensing or certification requirements exist at the time of publication. However, regulations and/or external accreditation requirements for laboratory operations exist, so local requirements should be checked. Relevant legislation, industry standards and codes of practice within Australia must also be applied |
Prerequisites: | MSL974021 Perform biological procedures |
- MSS025005 Produce site maps
-
CIT Code: | ENVI227 |
Cost: | Standard $132.00 |
Description: | This unit of competency covers the ability to map the environmental features of a site using sketch maps, computer rendered graphics or geographic information systems (GIS) software. Personnel are required to identify sources of existing environmental data and assess its availability/suitability; collect field data as necessary; assess data quality; and format, present data and incorporate it onto maps. Producing maps to display environmental data requires knowledge of environmental management processes, relevant legislative and regulatory requirements, mapping principles and the use of mapping software and hardware. Personnel will require additional units of competency to manage spatial data sets or undertake complex modelling, data manipulation and analysis using GIS.
This unit of competency is applicable to environmental technicians working in a range of industry sectors, such as environmental monitoring, sampling and field testing (e.g. air, odour, water, soil and noise); groundwater and clean water (e.g. catchments, supply and environmental flows); water treatment, storm and wastewater management; solid and hazardous waste management; management of contaminated sites; site remediation or rehabilitation; geotechnical services; occupational hygiene monitoring (e.g. air, noise and radiation); natural resource management; resource efficiency (e.g. energy, water and waste auditing).
While no specific licensing or certification requirements apply to this unit at the time of publication, environmental monitoring and management activities are governed by relevant legislation, regulations and/or external accreditation requirements. Local requirements should be checked.
|
Prerequisites: | MSS024017 Collect spatial and discrete environmental data |
- MSS025013 Assist with assessing and monitoring wetlands
-
CIT Code: | ENVI224 |
Cost: | Standard $213.00 |
Description: | This unit of competency covers the ability to plan and conduct desktop and field activities designed to collect and interpret information about the characteristics and condition of specific wetlands. This work assists environmental scientists and planners to develop wetland inventories, assess and monitor the condition of wetlands and/or develop wetland management plans.
This unit of competency is applicable to environmental technicians in a range of industry sectors, such as stormwater management; clean water (e.g. catchments, supply and environmental flows); environmental services (e.g. monitoring of water quality); and environmental compliance, auditing and inspection.
While no specific licensing or certification requirements apply to this unit at the time of publication, environmental monitoring and management activities are governed by relevant legislation, regulations and/or external accreditation requirements. Local requirements should be checked.
|
Prerequisites: | Nil |
- MSS025022 Perform sampling and testing of soils
-
CIT Code: | ENVI294 |
Cost: | Standard $176.00 |
Description: | This unit describes the skills and knowledge to collect soil samples in accordance with a defined sampling plan, prepare the samples for testing, conduct in-field and laboratory testing of the samples and report the results. Personnel are required to check the validity and reliability of data, recognise atypical test data, and troubleshoot common test procedures and equipment problems.This unit applies to environmental technicians in a range of industry sectors, including geotechnical services and civil engineering; site remediation or rehabilitation; solid and hazardous waste management; natural resource management; management of contaminated sites; environmental services (sampling and monitoring of air quality, water and soil); environmental compliance, auditing and inspection; groundwater and clean water (catchments, supply and environmental flows).No licensing or certification requirements exist at the time of publication. Relevant legislation, industry standards and codes of practice within Australia must be applied. |
Prerequisites: | MSS024020 Recognise common geological landforms and samples |
- MSS025023 Plan and conduct environmental project work
-
CIT Code: | ENVI297 |
Cost: | Standard $220.00 |
Description: | This unit describes the skills and knowledge to plan and conduct a small scale, low risk, measurement-based environmental project. This includes developing and confirming a project brief and plan with supervisor; executing and documenting the project, and evaluating the outcomes. This unit applies to environmental technicians working in all industry sectors. Personnel may work individually, or as part of a team.No licensing or certification requirements exist at the time of publication. Relevant legislation, industry standards and codes of practice within Australia must be applied. |
Prerequisites: | Nil |
- MSL975042 Design and supervise complex environmental field surveys
-
CIT Code: | LABT299 |
Cost: | Standard $88.00 |
Description: | This unit of competency describes the skills and knowledge to design and supervise complex field surveys for a wide range of environmental systems. This unit covers confirming survey requirements, designing and organising field surveys to achieve their purpose, and supervising the field survey according to a defined plan. This unit applies to technical officers working in the environmental industry sector. All operations must comply with relevant standards, appropriate procedures and/or workplace requirements.No licensing or certification requirements exist at the time of publication. However, regulations and/or external accreditation requirements for laboratory operations exist, so local requirements should be checked. Relevant legislation, industry standards and codes of practice within Australia must also be applied. |
Prerequisites: | MSL974022 Undertake environmental field- based monitoring |
Electives: May complete 4
- MSS024017 Collect spatial and discrete environmental data
-
CIT Code: | ENVI280 |
Cost: | Standard $77.00 |
Description: | This unit describes the skills and knowledge to obtain and store spatial and discrete environmental data using handheld global positioning system (GPS) equipment.This unit applies to environmental technicians working in a range of industry sectors, including environmental monitoring, sampling and field testing; geotechnical services; natural resource management; occupational hygiene monitoring; groundwater and clean water; water treatment, storm and wastewater management; site remediation and rehabilitation.No licensing or certification requirements exist at the time of publication. Relevant legislation, industry standards and codes of practice within Australia must be applied. |
Prerequisites: | Nil |
- MSS024020 Recognise common geological landforms and samples
-
CIT Code: | ENVI283 |
Cost: | Standard $88.00 |
Description: | This unit describes the skills and knowledge to recognise common geological landforms and relate these to basic geological processes and other ecosystem components. Personnel are also expected to obtain near surface samples of common rocks, minerals and soils and identify them using classification tables and charts.This unit applies to environmental technicians working in a range of industry sectors, such as environmental services; environmental compliance, auditing and inspection; groundwater and clean water; solid and hazardous waste management; management of contaminated sites; site remediation or rehabilitation; geotechnical services and civil engineering; natural resource management.No licensing or certification requirements exist at the time of publication. Relevant legislation, industry standards and codes of practice within Australia must be applied. |
Prerequisites: | Nil |
- MSL974019 Perform chemical tests and procedures
-
CIT Code: | LABT282 |
Cost: | Standard $220.00 |
Description: | This unit of competency describes the skills and knowledge to interpret chemical test requirements, prepare samples, conduct pre-use and calibration checks on equipment and perform routine chemical tests. These tests will involve several measurement steps. The unit includes basic data processing and interpretation of results.This unit applies to laboratory or technical assistants and instrument operators in all industry sectors.No licensing or certification requirements exist at the time of publication. However, regulations and/or external accreditation requirements for laboratory operations exist, so local requirements should be checked. Relevant legislation, industry standards and codes of practice within Australia must also be applied |
Prerequisites: | Nil |
- MSL974021 Perform biological procedures
-
CIT Code: | LABT285 |
Cost: | Standard $440.00 |
Description: | This unit of competency describes the skills and knowledge to interpret work requirements, prepare samples, and perform routine biological procedures. These procedures may involve several steps and are used to classify organisms and biologically active compounds by analysing their biological and/or chemical characteristics. This unit includes interpretation of results and troubleshooting obvious departures from standard procedures.This unit of competency applies to technical assistants working in the biomedical, environmental, biotechnology and education industry sectors.No licensing or certification requirements exist at the time of publication. However, regulations and/or external accreditation requirements for laboratory operations exist, so local requirements should be checked. Relevant legislation, industry standards and codes of practice within Australia must also be applied |
Prerequisites: | Nil |
Related Courses
More Information
For more information about this course please contact CIT Student Services on (02) 6207 3188 or email infoline@cit.edu.au