Overview
This qualification specifies the competencies required to conduct environmental sampling, testing and monitoring in a variety of industry sectors, including:
- environmental monitoring, sampling and field testing (e.g. air, water, soil and rocks)
- geotechnical services
- natural resource management
- water supply and treatment, storm and wastewater management
- solid and hazardous waste management.
Qualification: |
Certificate IV in Environmental Monitoring and Technology MSS40218 |
Next Intake: |
Semester 2 2023
|
Course No: |
C4-HS35 |
Campus: |
CIT Bruce |
Duration: |
2 semesters full time (approximately 20 hours per week) or part time equivalent, including 4 x weekend field trips.
Study is typically conducted 4 days per week for full time study, and two days per week for part time study. |
Cost Info: |
The 2023 Semester 1 enrolment fees for this course are based on the costs per subject as indicated below. The total course cost may vary depending on the choice of elective subjects or if subjects are attempted more than once. Subject costs identified as Standard are partially subsidised by the ACT Government. Concessions may be available to eligible students.
|
Indicative Cost: |
$2,713 |
Likely Job Outcome: |
Job prospects include work as an environmental assistant, environmental technician, and similar personnel. This work may include monitoring the environmental impacts at Industrial sites. |
Application Type: |
Standard |
Share: |
|
Timetable Information
To help with the enrolment process print your timetable, or keep the window open, so that you can refer back to it for your course code, course name, and the Course Reference Numbers (CRNs) or Block Code.
Additional Information
Field trips are an integral part of this course to complete monitoring activities. Students will need to have access to transport to participate in these activities.
Skills Recognition
Entry Requirements
Open entry
To study any course at CIT (excluding degrees and non-accredited training) you must have a Unique Student Identifier (USI).
Literacy Skills Information
We suggest that you will need Australian Core Skills Framework literacy levels of at least 3 across reading, writing, learning, oral communication and, depending on your course of study, numeracy skills to successfully complete this course. If you do not have this level, you can still enrol and seek support to improve your skills or you may prefer to begin with the lower level course. Please visit Foundation Skills.
Transition Information
Qualifications at CIT are regularly updated or replaced to meet current industry needs and maximise your employment opportunities. If this occurs while you are part way through a qualification, you may need to vary your learning to meet the new national requirements. CIT will aim to make this as smooth as possible for you.
Subject Cancellations/Changes
To ensure positive outcomes for all students, CIT may need to cancel or change classes at short notice. CIT will make every effort to inform students as soon as changes are made and will also make every effort to offer alternative arrangements for students to meet the requirements of the subject and complete their qualification. In an unfortunate instance when this cannot be met, you will receive a full refund. Please ensure you maintain current contact details via CIT Self Service or by contacting CIT Student Services at infoline@cit.edu.au.
Subject Information
Complete 16 subjects
Core: Complete all 8
- MSL943004 Participate in laboratory or field workplace safety
-
CIT Code: | LABT261 |
Cost: | Standard $88.00 |
Description: | This unit of competency describes the skills and knowledge to follow work health and safety (WHS) policies and procedures, deal with the identification and control of hazards, work safely at all times, follow emergency response procedures and contribute to the maintenance of workplace safety. This unit of competency applies to laboratory assistants and instrument operators working in all industry sectors. WHS responses are restricted to a 'first response' approach, including the notification of appropriate workplace personnel. Workers will be provided with clear directions, information, training and appropriate supervision. No licensing or certification requirements exist at the time of publication. However, regulations and/or external accreditation requirements for laboratory operations exist, so local requirements should be checked. Relevant legislation, industry standards and codes of practice within Australia must also be applied |
Prerequisites: | Nil |
- MSL952001 Collect routine site samples
-
CIT Code: | LABT225 |
Cost: | Standard $66.00 |
Description: | This unit of competency covers the ability to collect samples at field or production sites using specified equipment and standard or routine procedures.
This unit of competency is applicable to production operators, field assistants and laboratory assistants in all industry sectors. |
Prerequisites: | Nil |
- MSL974022 Undertake environmental field- based monitoring
-
CIT Code: | LABT286 |
Cost: | Standard $176.00 |
Description: | This unit of competency describes the skills and knowledge to organise and undertake field monitoring programs that are primarily focused on the determination of physical and chemical parameters and/or observation and documentation of biological/ecological systems. It covers confirming the requirements of the monitoring activities, sampling, sample handling, physical and chemical monitoring, and simple field-based analysis, data collection and recording. It also covers field camp maintenance and field safety. All work would be performed under the guidance and supervision of a scientific officer.This unit of competency applies to technical, field and environmental officers working in the construction materials, mining and environmental services industry sectors.No licensing or certification requirements exist at the time of publication. However, regulations and/or external accreditation requirements for laboratory operations exist, so local requirements should be checked. Relevant legislation, industry standards and codes of practice within Australia must also be applied |
Prerequisites: | Nil |
- MSMENV272 Participate in environmentally sustainable work practices
-
CIT Code: | ENVI143 |
Cost: | Standard $102.00 |
Description: | This unit describes the skills and knowledge required to comply with environmental regulations, identify environment issues and minimise the risks of negative impact on work and carry out improvements in own work area.
This unit applies to operators and team members who are required to follow procedures to work in an environmentally sustainable manner.
This unit applies to all sectors of the manufacturing industry and members of its value chain. It may also be applied to all sections of an organisation, including office and warehouse. This unit will need to be contextualised for the industry sector, organisation and section.
This unit applies to an individual working alone or as part of a team and working in liaison with other shift team members and the control room operator, as appropriate. |
Prerequisites: | Nil |
- MSS024013 Work and communicate effectively as an environmental technician
-
CIT Code: | ENVI276 |
Cost: | Standard $77.00 |
Description: | This unit describes the skills and knowledge required to work effectively within Australia's framework for environmental management and the culture of the organisation; safely perform environmental technical services and interact effectively with a diverse range of people in many industry and community settings.This unit applies to the induction of environmental technicians into an organisation working in a range of industry sectors, including environmental services; environmental compliance, auditing and inspection; groundwater and clean water; water treatment, storm and wastewater management; solid and hazardous waste management, and site remediation; management of contaminated sites; geotechnical services and civil engineering; and natural resource management.No licensing or certification requirements exist at the time of publication. Relevant legislation, industry standards and codes of practice within Australia must be applied. |
Prerequisites: | Nil |
- MSS024014 Implement environmental management plans and procedures
-
CIT Code: | ENVI277 |
Cost: | Standard $99.00 |
Description: | This unit describes the skills and knowledge to implement environmental management plans and procedures to minimise the environmental impact of work activities and ensure legislative compliance. It includes identifying environmental requirements, issues and risks for projects and/or sites; recognising environmental incidents and applying the specified procedures or actions to control and minimise their impacts. This unit applies to environmental technicians working in a range of industry sectors, such as environmental monitoring, sampling and field testing; geotechnical services; natural resource management; occupational hygiene monitoring; groundwater and clean water; water treatment, storm and wastewater management; solid and hazardous waste management; site remediation; and resource efficiency.This unit applies to an individual working alone or as part of a team or group and in liaison with other shift team members, team leader and supervisor. No licensing or certification requirements exist at the time of publication. Relevant legislation, industry standards and codes of practice within Australia must be applied. |
Prerequisites: | Nil |
- MSS024015 Apply an understanding of environmental principles to a site
-
CIT Code: | ENVI278 |
Cost: | Standard $308.00 |
Description: | This unit describes the skills and knowledge to read the landscape in terms of the physical and biological components of the environment and the ecological linkages in operation at a site. Personnel are required to apply basic principles of geomorphology, hydrology and ecology in a systematic, scientific appraisal of site condition. This requires sufficient knowledge of chemistry, physics, geology and biology to support a scientific approach to field ecology.This unit of competency is applicable to environmental technicians working in a range of industry sectors, such as environmental monitoring, and sampling; environmental compliance, auditing and inspection; groundwater and clean water; water treatment, storm and wastewater management; solid and hazardous waste management; site remediation; management of contaminated sites; geotechnical services and civil engineering; and natural resource management.No licensing or certification requirements exist at the time of publication. Relevant legislation, industry standards and codes of practice within Australia must be applied. |
Prerequisites: | Nil |
- MSS024016 Process and present environmental data
-
CIT Code: | ENVI279 |
Cost: | Standard $88.00 |
Description: | This unit describes the skills and knowledge to retrieve environmental data; evaluate formulae; perform scientific calculations; present and interpret information in tables, graphs and simple maps; and keep accurate records. This unit applies to environmental technicians working in all industry sectors. The unit requires personnel to solve problems of limited complexity where the information may not be obvious, but not contradictory, and can be determined by direct reasoning.No licensing or certification requirements exist at the time of publication. Relevant legislation, industry standards and codes of practice within Australia must be applied. |
Prerequisites: | Nil |
Electives: Complete 8
- MSL974019 Perform chemical tests and procedures
-
CIT Code: | LABT282 |
Cost: | Standard $220.00 |
Description: | This unit of competency describes the skills and knowledge to interpret chemical test requirements, prepare samples, conduct pre-use and calibration checks on equipment and perform routine chemical tests. These tests will involve several measurement steps. The unit includes basic data processing and interpretation of results.This unit applies to laboratory or technical assistants and instrument operators in all industry sectors.No licensing or certification requirements exist at the time of publication. However, regulations and/or external accreditation requirements for laboratory operations exist, so local requirements should be checked. Relevant legislation, industry standards and codes of practice within Australia must also be applied |
Prerequisites: | Nil |
- MSL974021 Perform biological procedures
-
CIT Code: | LABT285 |
Cost: | Standard $440.00 |
Description: | This unit of competency describes the skills and knowledge to interpret work requirements, prepare samples, and perform routine biological procedures. These procedures may involve several steps and are used to classify organisms and biologically active compounds by analysing their biological and/or chemical characteristics. This unit includes interpretation of results and troubleshooting obvious departures from standard procedures.This unit of competency applies to technical assistants working in the biomedical, environmental, biotechnology and education industry sectors.No licensing or certification requirements exist at the time of publication. However, regulations and/or external accreditation requirements for laboratory operations exist, so local requirements should be checked. Relevant legislation, industry standards and codes of practice within Australia must also be applied |
Prerequisites: | Nil |
- MSMENV472 Implement and monitor environmentally sustainable work practices
-
CIT Code: | SUST109 |
Cost: | Standard $88.00 |
Description: | This unit of competency covers the skills and knowledge required to effectively analyse the workplace in relation to environmentally sustainable work practices, and to implement improvements and monitor their effectiveness.
This unit of competency applies to those who have responsibility for a specific area of work or who lead a work group or team. It addresses the knowledge, processes and techniques necessary to implement and monitor environmentally sustainable work practices, including the development of processes and tools.
It includes identifying areas for improvement, developing plans to make improvements, and implementing and monitoring improvements in environmental performance.
This unit of competency applies to all sectors of the manufacturing industry and members of its value chain. It may also be applied to all sections of an organisation, including office and warehouse. This unit will need to be appropriately contextualised as it is applied across an organisation and across different industry sectors.
This unit of competency applies to an individual working alone or as part of a team/work group and working in liaison with other shift team members and the control room operator, as appropriate.
|
Prerequisites: | Nil |
- MSS024017 Collect spatial and discrete environmental data
-
CIT Code: | ENVI280 |
Cost: | Standard $77.00 |
Description: | This unit describes the skills and knowledge to obtain and store spatial and discrete environmental data using handheld global positioning system (GPS) equipment.This unit applies to environmental technicians working in a range of industry sectors, including environmental monitoring, sampling and field testing; geotechnical services; natural resource management; occupational hygiene monitoring; groundwater and clean water; water treatment, storm and wastewater management; site remediation and rehabilitation.No licensing or certification requirements exist at the time of publication. Relevant legislation, industry standards and codes of practice within Australia must be applied. |
Prerequisites: | Nil |
- MSS024020 Recognise common geological landforms and samples
-
CIT Code: | ENVI283 |
Cost: | Standard $88.00 |
Description: | This unit describes the skills and knowledge to recognise common geological landforms and relate these to basic geological processes and other ecosystem components. Personnel are also expected to obtain near surface samples of common rocks, minerals and soils and identify them using classification tables and charts.This unit applies to environmental technicians working in a range of industry sectors, such as environmental services; environmental compliance, auditing and inspection; groundwater and clean water; solid and hazardous waste management; management of contaminated sites; site remediation or rehabilitation; geotechnical services and civil engineering; natural resource management.No licensing or certification requirements exist at the time of publication. Relevant legislation, industry standards and codes of practice within Australia must be applied. |
Prerequisites: | Nil |
- MSL975045 Perform laboratory-based ecological techniques
-
CIT Code: | LABT297 |
Cost: | Standard $132.00 |
Description: | This unit of competency describes the skills and knowledge to participate in laboratory investigations involving animals, plants and related environmental parameters. The animals or plants might be single specimens, parts of specimens or be in culture or under propagation. The investigations might also be part of experimental models that examine interactions of animals and/or plants and their environments. Investigations would generally relate to taxonomy, physiology and pathology, and would be oriented to scientific research, food production and manufacture, and to investigation of biological environments and ecosystems.This unit applies to laboratory technicians and technical officers working in biological, biotechnology and environmental industry sectors. It is expected that all work would conform to statutory and work health and safety (WHS) codes of practice. This unit of competency assumes that personnel perform tests and procedures under the close supervision of scientific staff and that the workplace will equip its workers with relevant animal handling skills should they be required. The unit does not cover procedures related to the handling of vertebrates that are subject to national and state/territory animal care and ethics regulations. No licensing or certification requirements exist at the time of publication. However, regulations and/or external accreditation requirements for laboratory operations exist, so local requirements should be checked. Relevant legislation, industry standards and codes of practice within Australia must also be applied |
Prerequisites: | MSL974021 Perform biological procedures |
- MSS025005 Produce site maps
-
CIT Code: | ENVI227 |
Cost: | Standard $132.00 |
Description: | This unit of competency covers the ability to map the environmental features of a site using sketch maps, computer rendered graphics or geographic information systems (GIS) software. Personnel are required to identify sources of existing environmental data and assess its availability/suitability; collect field data as necessary; assess data quality; and format, present data and incorporate it onto maps. Producing maps to display environmental data requires knowledge of environmental management processes, relevant legislative and regulatory requirements, mapping principles and the use of mapping software and hardware. Personnel will require additional units of competency to manage spatial data sets or undertake complex modelling, data manipulation and analysis using GIS.
This unit of competency is applicable to environmental technicians working in a range of industry sectors, such as environmental monitoring, sampling and field testing (e.g. air, odour, water, soil and noise); groundwater and clean water (e.g. catchments, supply and environmental flows); water treatment, storm and wastewater management; solid and hazardous waste management; management of contaminated sites; site remediation or rehabilitation; geotechnical services; occupational hygiene monitoring (e.g. air, noise and radiation); natural resource management; resource efficiency (e.g. energy, water and waste auditing).
While no specific licensing or certification requirements apply to this unit at the time of publication, environmental monitoring and management activities are governed by relevant legislation, regulations and/or external accreditation requirements. Local requirements should be checked.
|
Prerequisites: | MSS024017 Collect spatial and discrete environmental data |
- MSS025013 Assist with assessing and monitoring wetlands
-
CIT Code: | ENVI224 |
Cost: | Standard $213.00 |
Description: | This unit of competency covers the ability to plan and conduct desktop and field activities designed to collect and interpret information about the characteristics and condition of specific wetlands. This work assists environmental scientists and planners to develop wetland inventories, assess and monitor the condition of wetlands and/or develop wetland management plans.
This unit of competency is applicable to environmental technicians in a range of industry sectors, such as stormwater management; clean water (e.g. catchments, supply and environmental flows); environmental services (e.g. monitoring of water quality); and environmental compliance, auditing and inspection.
While no specific licensing or certification requirements apply to this unit at the time of publication, environmental monitoring and management activities are governed by relevant legislation, regulations and/or external accreditation requirements. Local requirements should be checked.
|
Prerequisites: | Nil |
- MSS025022 Perform sampling and testing of soils
-
CIT Code: | ENVI294 |
Cost: | Standard $176.00 |
Description: | This unit describes the skills and knowledge to collect soil samples in accordance with a defined sampling plan, prepare the samples for testing, conduct in-field and laboratory testing of the samples and report the results. Personnel are required to check the validity and reliability of data, recognise atypical test data, and troubleshoot common test procedures and equipment problems.This unit applies to environmental technicians in a range of industry sectors, including geotechnical services and civil engineering; site remediation or rehabilitation; solid and hazardous waste management; natural resource management; management of contaminated sites; environmental services (sampling and monitoring of air quality, water and soil); environmental compliance, auditing and inspection; groundwater and clean water (catchments, supply and environmental flows).No licensing or certification requirements exist at the time of publication. Relevant legislation, industry standards and codes of practice within Australia must be applied. |
Prerequisites: | MSS024020 Recognise common geological landforms and samples |
- MSS024018 Perform sampling and testing of water
-
CIT Code: | ENVI281 |
Cost: | Standard $176.00 |
Description: | This unit describes the skills and knowledge to sample natural, polluted and process water for both chemical and microbiological parameters and perform field measurements on them. This unit applies to environmental technicians working in a range of industry sectors, including environmental services; clean water; natural resource management; water treatment, storm and wastewater management; environmental compliance, auditing and inspection; solid and hazardous waste management; site remediation; management of contaminated sites; geotechnical services and civil engineering.No licensing or certification requirements exist at the time of publication. Relevant legislation, industry standards and codes of practice within Australia must be applied. |
Prerequisites: | Nil |
- MSS024022 Perform environmental biological techniques
-
CIT Code: | ENVI285 |
Cost: | Standard $220.00 |
Description: | This unit describes the skills and knowledge to collect and examine biological samples using microscopes, keys and biochemical tests to identify and enumerate environmentally significant organisms. Personnel are expected to prepare aseptic media and solutions, set up equipment for microbiological testing and identify basic microorganisms of environmental significance.This unit applies to environmental technicians working in a range of industry sectors, including environmental services; clean water; water treatment, storm and wastewater management; and natural resource management.No licensing or certification requirements exist at the time of publication. Relevant legislation, industry standards and codes of practice within Australia must be applied. |
Prerequisites: | Nil |
- MSS025019 Report environmental data
-
CIT Code: | ENVI290 |
Cost: | Standard $88.00 |
Description: | This unit describes the skills and knowledge to perform scientific calculations, process and interrogate environmental data sets, analyse trends and uncertainty in data, and report results within the required timeframe. The unit requires personnel to solve problems where alternatives are not obvious and where investigations and trials may be required and the implications of various solutions considered.This unit applies to environmental technicians working in all industry sectors.No licensing or certification requirements exist at the time of publication. Relevant legislation, industry standards and codes of practice within Australia must be applied. |
Prerequisites: | MSS024016 Process and present environmental data |
- MSL924004 Use laboratory application software
-
CIT Code: | LABT251 |
Cost: | Standard $132.00 |
Description: | This unit of competency describes the skills and knowledge to use and apply computer software for analysing and reporting in the laboratory, field and/or production plants.This unit of competency applies to technical officers and laboratory technicians in all industry sectors. It describes the application and use of software packages, this software would be for the storage, retrieval, analysis and display of information. There is no expectation that candidates would be able to customise the software to meet specific needs. No licensing or certification requirements exist at the time of publication. However, regulations and/or external accreditation requirements for laboratory operations exist, so local requirements should be checked. Relevant legislation, industry standards and codes of practice within Australia must also be applied |
Prerequisites: | Nil |
Related Courses
More Information
For more information about this course please contact CIT Student Services on (02) 6207 3188 or email infoline@cit.edu.au